top of page
.png)
Assembled genomes
Species | Genbank Accession | NCBI |
|---|---|---|
SRA genomes
Species | SRA accession |
|---|---|
Candelina submexicana | SRX15165858 |
Candelina mexicana | SRX15165859 |
Candelariella vitellina | SRX9009093 |
Candelaria pacifica | SRX15165835 |
Caloplaca chrysophthalma | SRX11059004 |
Caloplaca chrysophthalma | SRR23143831
SRX11059004 |
Caeruleum heppii | SRX15165840 |
Byssoloma subdiscordans | SRX11058959 |
Byssoloma meadii | SRX11059237 |
Bulbothrix scortella | SRX11059164 |
Buellia vernicoma | SRX11059301 |
Buellia stillingiana | SRX11059177 |
bottom of page