top of page
.png)
Assembled genomes
Species | Genbank Accession | NCBI |
|---|---|---|
SRA genomes
Species | SRA accession |
|---|---|
Parmotrema subsumptum | SRR14722108 |
Parmotrema tinctorum | SRR14721979 |
Parmotrema ultralucens | SRR13685128
SRR14721956 |
Parmotrema xanthinum | SRR14722166 |
Peltigera sp. | SRR3400372 |
Peltigera sp. Lendemer_46965_NY-2794668 | SRR14722149 |
Peltigera aphthosa | SRR11456915 |
Peltigera canina | SRR15568737
SRR12518904 |
Peltigera dolichorhiza | SRR11456918 |
Peltigera evansiana | SRR11456921 |
Peltigera extenuata | SRR11456914 |
Peltigera hydrothyria | SRR11456922
SRR11456923 |
bottom of page