top of page
.png)
Assembled genomes
Species | Genbank Accession | NCBI |
|---|---|---|
SRA genomes
Species | SRA accession |
|---|---|
Phaeoplaca camptidia | SRR14722210 |
Physcia biziana | SRR12240183 |
Physcia caesia | SRR17413110 |
Physcia stellaris | SRR1532736 |
Polyblastidium squamulosum | SRR14722017
SRR13685137 |
Pseudevernia cladonia | SRR14722129 |
Pseudevernia furfuracea | SRR16069085
SRR16069086
SRR5806864
SRX2985850
SRX2985849
SRX2985848
SRR5806865
SRR5806866
SRR5808932 |
Pseudocyphellaria holartica | SRR14721963 |
Ptychographa xylographoides | SRR18162833 |
Puttea exsequens | SRR18162832 |
Pyrenula leucostoma | SRR14722189 |
Pyrenula pseudobufonia | SRR14722061
SRR14722196 |
bottom of page