top of page
.png)
Assembled genomes
Species | Genbank Accession | NCBI |
|---|---|---|
SRA genomes
Species | SRA accession |
|---|---|
Xanthoria aureola | SRR23143847 |
Xanthoria mediterranea | SRR23143833 |
Xanthoria parietina | SRR12518703
SRR350469 |
Xanthoria steineri | SRR23143845 |
Xylographa bjoerki | SRR18162821 |
Xylographa carneopallida | SRR18162820 |
Xylographa opegraphella | SRR18162819 |
Xylographa pallens | SRR18162818 |
Xylographa parallela | SRR18162817 |
Xylographa soralifera | SRR18162814
SRR18162815 |
Xylographa trunciseda | SRR14722051 |
Xylographa vitiligo | SRR18162813
SRR14722188 |
bottom of page