top of page
.png)
Assembled genomes
Species | Genbank Accession | NCBI |
|---|---|---|
SRA genomes
Species | SRA accession |
|---|---|
Caloplaca ligustica lichen thallus LIQ85CALI | SRR23143829 |
Bacidia sorediata | SRR14722001 |
Bacidia sp. | SRR13685133 |
Bathelium carolinianum | SRR14721933 |
Caloplaca aegea lichen thallus LIQ143CAAG | SRR23143839 |
Caloplaca aetnensis lichen thallus LIQ82CAATT | SRR23143831 |
Caloplaca cinnabarina SN04 | SRR9610072 |
Caloplaca cupilifera SN02 | SRR9610074 |
Bacidia schweinitzii | SRR14722195 |
Acarospora socialis | SRR23194840 |
Acarospora strigata | SRR1531163 |
Alectoria fallacina | SRR13685131
ERR5055676 |
bottom of page