top of page
.png)
Assembled genomes
Species | Genbank Accession | NCBI |
|---|---|---|
SRA genomes
Species | SRA accession |
|---|---|
Hypotrachyna appalachensis | SRX11059297 |
Hypogymnia incurvoides | SRX11058944 |
Hypogymnia vittata | SRX10074471
SRX11059110 |
Hypogymnia incurvoides | SRX11058944 |
Herteliana schuyleriana | SRX11058946 |
Halecania pepegospora | SRX11059151 |
Gyalideopsis bartramiorum | SRX11059219 |
Gyalecta farlowii | SRX11059123 |
Graphis scripta | SRX11059010 |
Graphis lineola | SRX10074462 |
Geoglossum umbratile | SRX15165862 |
Geoglossum simile | SRX15165863 |
bottom of page